diff_months: 10

Table 1:

Download Solution Now
Added on: 2024-11-22 21:00:41
Order Code: SA Student Alexis Science and Maths Assignment(9_23_36267_61)
Question Task Id: 494386

Case history

Table 1:

Parameter 2021 2022 April 2023 June 2023 Reference Range

Sodium 141 138 137 138 137-147

Potassium 4.3 4.3 4.5 4.2 3.5-5.0

Chloride 107 101 103 107 96-109

Bicarbonate 28 27 26 26 25-33

Anion Gap 10 14 13 9 4-17

Glucose 4.4 5.1 7.1 5.0 3.0-7.7

Urea 4.2 3.5 4.8 4.2 2.5-8.0

Creat72 75 72 74 60-130

eGFR >90 >90 >90 >90 Over 59

Urate 0.28 0.30 0.28 0.30 0.12-0.45

T. Bili 65 54 62 63 2-20

D. Bili 22 18 21 9 0-8

Alkaline Phosphatase 73 78 85 65 30-115

GGT 115 100 142 98 0-70

ALT 43 33 45 32 0-45

AST 50 40 56 44 0-41

LD 332 350 378 366 80-250

Calcium 2.35 2.40 2.31 2.35 2.15-2.60

Corr. Ca 2.42 2.41 2.30 2.36 2.15-2.60

Phos0.9 0.8 1.1 1.0 0.8-1.5

T. Prot76 79 79 74 60-82

Alb 40 42 43 42 35-50

Glob 36 37 36 32 20-40

Chol 3.9 3.8 3.7 3.3 3.6-6.7

Trig 1.5 1.9 2.4 1.5 0.3-4.0

For the past three years, the patient has had routine check-ups almost annually. His total and direct bilirubin, GGT, AST, and LD have been constantly high. He is also being referred to renal centre at the hospital.

Table 2: Cumulative full blood examination results of a patient from three different years.

Parameter 2021 2022 April 2023 June 2023 Reference range

Hb 93 100 96 90 135-180

RCC 3.4 3.6 3.3 3.1 4.2-6.0

Hct0.28 0.30 0.27 0.25 0.38-0.52

MCV 82 84 83 83 80-98

MCH 27 28 29 30 27-35

Platelets 289 260 198 279 150-450

WCC 7.4 10.2 9.1 8.3 4.0-11.0

Neutrophils 3.8 6.1 5.6 2.9 2.0-7.5

Lymphocytes 2.6 3.4 2.8 5.0 1.1-4.0

Monocytes 0.8 0.7 0.5 0.2 0.2-1.0

Eosinophils 0.15 0.00 0.18 0.17 0.04-0.40

Basophils 0.00 0.00 0.00 0.00 <0.21

NRBCs 3 7 7 Reticulocytes 286 335 376 353 15-105

Morphology Comment:

Red cell are normochromic with marked anisocytosis, moderate numbers of sickle cells, moderate numbers of target cells, a few darkly stained and contracted red cells, small numbers of Howell-Jolly bodies and mild polychromasia. Platelets appear normal.

Mild lymphocytosis

Note increasing reticulocyte and nucleated red cell count.

Features of hyposplenism/asplenism/splenic infarction persist.

  • Uploaded By : Pooja Dhaka
  • Posted on : November 22nd, 2024
  • Downloads : 0
  • Views : 161

Download Solution Now

Can't find what you're looking for?

Whatsapp Tap to ChatGet instant assistance

Choose a Plan

Premium

80 USD
  • All in Gold, plus:
  • 30-minute live one-to-one session with an expert
    • Understanding Marking Rubric
    • Understanding task requirements
    • Structuring & Formatting
    • Referencing & Citing
Most
Popular

Gold

30 50 USD
  • Get the Full Used Solution
    (Solution is already submitted and 100% plagiarised.
    Can only be used for reference purposes)
Save 33%

Silver

20 USD
  • Journals
  • Peer-Reviewed Articles
  • Books
  • Various other Data Sources – ProQuest, Informit, Scopus, Academic Search Complete, EBSCO, Exerpta Medica Database, and more