Clinical Project
- Subject Code : HLTH5001 
- University : Massey University Exam Question Bank is not sponsored or endorsed by this college or university. 
- Country : New Zealand 
Clinical Project:
Summative (Final) Due Date:
- Submission of Clinical Case (via Moodle): 59pm, Friday April 25th, 2025
- Peer Evaluation of Health Education Delivery: Friday May 2nd, 2025
Weighting: 30%
- Clinical Case Report: 20%
- Peer Evaluation of Health Education Delivery: 10%
Within your clinical practice environment, select a case through which you can demonstrate your in depth understanding of the pathophysiological changes associated with long-term conditions. The criteria for theory components are outlined below.
Components of Clinical Case:
- Maintaining confidentiality, you should BRIEFLY describe the patient situation at admission, including kaupapa, the condition(s) diagnosed, length of time for which diagnosis has been in place, and related information about the need for this admission (maximum 150 words).
- Addressing ONE long-term condition, articulate its impact on two body systems at a cellular, tissue and organ system level (Approximately 400 words).
- Explain the relationship between clinical findings and related pathophysiological change in body systems that support clinical diagnosis and decision making (Approximately 250 words).
- Consider the four taha (hinengaro, wairua, wh?nau and tinana) and the potential for altered psychological functioning in relation to the chosen condition (Approximately 200 words)
- Predict the potential for alterations in the function of other organ systems because of the long-term condition you identified in point 2 (Approximately 200 words).
Components of Health Education Resource:
- Create a 3D pathological model to demonstrate its pathological effects and clinical progression of the chronic condition, as identified in step 2. Health education using the 3D pathological model aim to help patients and wh?nau understand their medical conditions, treatment options and the importance of preventive measures.
Components of Peer Evaluation:
- Share your chosen patient, their long-term condition, and the way you envisage the 3D health education model being used, with a group of your peers during identified class Your peers will provide you with feedback via an online form at the end of your presentation. You should prepare to complete this peer sharing activity in no more than 10 minutes.
Clinical Case Guidelines:
- Third Person
- For the report, APA 7th assignment formatting must be followed (Size 12 times New Roman font, 5 spacing, 1-inch margins)
- Headings are permitted, but not mandatory
- Reference list and in-text citation in APA7 are required - please ensure these are from Academic sources [Minimum 6 sources please]
- Cover Sheet - not required
- Maximum Word Count: 1200 words +/- 10% [Going above 10% of word count may incur a grade penalty]
 - Note: Word Count does not include reference list
 
 
 
 
Health Education Delivery Guidelines:
- Create a custom-made 3D pathological model that shows the pathophysiological effects and clinical progression of the chosen chronic condition, as identified in the clinical case.
- The 3D pathological model focuses on altered functions of the body systems (e.g., 3D model of a cancerous tumor or a clogged artery). Anatomical models that represent healthy body parts, organs or systems will not be accepted.
- For the peer evaluation activity, you will be delivering health education, using the 3D pathological model, to help patients and wh?nau understand their medical conditions, treatment options and the importance of preventive measures.
- The health education delivery should be using language understandable to a general lay person audience, (e.g., patient or wh?nau)
Clinical Case Marking Rubric (20%)
| Criteria and weighting | 80-100 (A) | 65-79 (B) | 50-64 (C) | 40-49 (D) | < 40> | Marks awarded | 
| Introduction of the case & clinical background (15%) | Demonstrates a comprehensive introduction of the clinical case. Patient history, presentation and clinical data are detailed and well defined. | Demonstrates an in-depth introduction of the clinical case, majority of patient history, presentation and clinical data are presented. | Demonstrates an organised introduction of the clinical case, most of the patient history, presentation and clinical data are presented | Demonstrates a superficial introduction of the clinical case, some of the patient history, presentation and clinical data are presented. | Demonstrates a minimal introduction of the clinical case, limited patient history, presentation and clinical data are presented. Information contains errors. | |
| Articulate the impact of ONE type of long-term illness on two of the body systems at a cellular, tissue and organ system level (20%) | Demonstrates a high level of knowledge regarding the impact of the long- term illness on two of the body systems at a cellular, tissue and organ system level. | Demonstrates a good level of knowledge regarding the impact of the long-term illness on two of the body systems at a cellular, tissue and organ system level. | Demonstrates some knowledge regarding the impact of the long-term illness on two of the body systems at a cellular, tissue and organ system level. | Demonstrates limited knowledge regarding the impact of the long-term illness on two of the body systems at a cellular, tissue and organ system level. | Demonstrates minimal knowledge regarding the impact of the long-term illness on two of the body systems at a cellular, tissue and organ system level. | |
| Explain how the findings of pathological changes of organ systems support the clinical diagnosis and decision making (15%) | Demonstrates a high level of knowledge of how the pathological findings support the clinical diagnosis and decision making | Demonstrates a good level of knowledge of how the pathological findings support the clinical diagnosis and decision making. | Demonstrates some knowledge of how the pathological findings support the clinical diagnosis and decision making | Demonstrates limited knowledge of how the pathological findings support the clinical diagnosis and decision making | Demonstrates minimal knowledge of how the pathological findings support the clinical diagnosis and decision making. Uses minimal relevant literature | 
| Considering the four taha (hinengaro, wairua, wh?nau and tinana), describe the cause effect between the chosen long- term illness and altered psychological functioning (15%) | Demonstrates a high level of knowledge of the cause effect between the chosen longterm illness and altered psychological functioning. | Demonstrates a good level of knowledge of the cause effect between the chosen longterm illness and altered psychological functioning. | Demonstrates some knowledge of the cause effect between the chosen longterm illness and altered psychological functioning. | Demonstrates limited knowledge of the cause effect between the chosen longterm illness and altered psychological functioning. | Demonstrates minimal knowledge of the cause effect between the chosen longterm illness and altered psychological functioning. | |
| Predict and explain the potential alterations of function that could occur in other organ systems in the future (10%) | A wide range of correct predictions and thorough explanation of the potential alterations of function that could occur in other organ systems. | A range of correct predictions and a good level explanation of the potential alterations of function that could occur in other organ systems. | Some correct predictions and reasonable level of explanation of the potential alterations of function that could occur in other organ systems. | Limited predictions and explanation of the potential alterations of function that could occur in other organ systems. | No predictions and explanation of the potential alterations of function that could occur in other organ systems. | |
| References and citations using APA style (15%) | Uses a wide range of relevant literature. Reference list is current and in APA 7th format | Uses a good range of relevant literature. Reference list is current and in APA 7th format | Uses some relevant literature. Reference list is current and some errors in APA 7th format | Uses limited relevant literature. Reference list is incomplete or significant errors in APA 7th format | Uses minimal relevant literature. Reference list is incomplete or missing. | |
| Writing and organisation of assignment (10%) | Makes excellent use of relevant literature and consistently provides accurate in-text citations and reference list. Writes in academic style. | Makes good use of relevant literature and provides in-text citations and reference list. | Uses some relevant references with in-text citations and reference list. | Few citations and references used, with deficits in reference list. | No or minimal references and/or citations used; minimal reference list. | |
| Total mark and grade | ||||||
Peer Evaluation Form for Health Education Delivery (Online)
Scoring Guide
- 1 = Poor: Did not meet
- 2 = Fair: Met some expectations but needs significant
- 3 = Good: Met expectations with minor areas for
- 4 = Excellent: Exceeded
Evaluation Criteria
| Criteria | Score (14) | Comments | 
| 1. Content Accuracy | Was the information about the clinical progression accurate and supported by evidence? | |
| 2. Use of the 3D Model | Was the 3D model used effectively to demonstrate the pathological effects? | |
| 3. Clarity of Explanation | Was the explanation of the 3D pathological model clear and easy to understand? | |
| 4. Engagement | Was the presenter engaging and able to maintain audience interest? | |
| 5. Audience Interaction | Did the presenter encourage questions or interaction with the audience? | |
| 6. Time Management | Was the presentation delivered within the allotted time? | |
| 7. Overall Effectiveness | Did the presentation effectively communicate the health education message? | 
Additional Feedback Questions
- What was the strongest part of the presentation?
- What could be improved in future presentations?
- Did the 3D pathological model enhance your understanding of the topic? Why or why not?
- Any other suggestions or comments?
Note: The average score of all peer evaluation result will contribute to the final score for this part of the assessment.
 
								