diff_months: 9

ENG313 Lab 1 Notes

Download Solution Now
Added on: 2024-12-24 13:30:06
Order Code: SA Student Gaurav Engineering Assignment(8_22_28354_716)
Question Task Id: 462190

ENG313 Lab 1 Notes

Manometer incline = 14.3Barometric pressure = 1016.1 hectopascal (1hPa = 100Pa)Temperature = 17.6CHumidity = 46.6 /dewpoint

Readings from right to left () 1(mm) 2(mm) 3(mm) 4(mm) 5(mm) 6(mm) 7(mm) 8(mm) 9(mm) 10(mm)

Initial 530 531 531 531 531 531 531 531 531 531

0 530 748 880 532 689 532 740 912 528 529

10 546 820 871 531 685 541 813 890 528 529

20 594 885 869 532 685 584 872 878 528 529

30 660 898 864 530 685 645 879 879 528 529

40 750 865 864 530 685 728 868 868 528 529

50 825 857 862 530 684 804 864 868 525 525

60 884 860 865 530 684 860 866 868 525 525

70 896 862 866 530 685 884 872 873 526 526

80 868 868 875 530 684 891 878 878 524 525

90 865 870 873 530 684 897 875 872 524 526

100 870 875 879 530 685 905 873 872 525 526

110 866 870 872 530 684 880 874 868 524 525

120 867 869 871 530 684 868 871 872 524 525

130 873 874 875 530 684 870 869 873 524 525

140 873 874 875 530 684 870 871 872 524 525

150 876 875 875 530 683 872 873 870 524 525

160 875 875 873 530 684 871 872 868 524 525

170 875 874 870 530 682 869 871 867 524 525

180 875 873 869 529 683 869 869 874 523 524

190 874 873 870 529 683 869 868 910 524 525

200 877 873 872 530 683 869 865 965 524 524

210 875 877 908 529 682 870 867 979 523 523

220 876 872 897 529 684 869 885 940 523 524

230 873 869 842 530 686 867 930 875 524 524

240 874 875 756 530 688 874 906 770 525 525

250 875 910 668 531 685 871 885 676 525 526

260 874 897 596 531 685 875 889 604 525 525

270 873 839 549 531 686 877 845 554 525 526

280 879 755 534 532 686 882 765 535 526 526

290 912 669 549 533 687 885 676 545 529 530

300 894 600 592 534 686 887 605 585 528 529

310 829 550 664 533 687 831 552 656 528 529

320 747 534 748 534 689 750 534 745 528 529

330 664 545 834 534 690 677 544 833 529 529

340 594 589 896 534 689 603 585 884 528 529

350 548 655 915 533 687 551 650 901 528 529

360 532 741 879 533 688 533 735 910 529 529

Final 530 531 531 530 531 531 529 530 530 530

  • Uploaded By : Pooja Dhaka
  • Posted on : December 24th, 2024
  • Downloads : 0
  • Views : 198

Download Solution Now

Can't find what you're looking for?

Whatsapp Tap to ChatGet instant assistance

Choose a Plan

Premium

80 USD
  • All in Gold, plus:
  • 30-minute live one-to-one session with an expert
    • Understanding Marking Rubric
    • Understanding task requirements
    • Structuring & Formatting
    • Referencing & Citing
Most
Popular

Gold

30 50 USD
  • Get the Full Used Solution
    (Solution is already submitted and 100% plagiarised.
    Can only be used for reference purposes)
Save 33%

Silver

20 USD
  • Journals
  • Peer-Reviewed Articles
  • Books
  • Various other Data Sources – ProQuest, Informit, Scopus, Academic Search Complete, EBSCO, Exerpta Medica Database, and more