Adairs Limited Select ratios and financials
Adairs Limited Select ratios and financials
2020 2021 2022
Acid-test ratio (times) 0.31 0.19 0.35
Average settlement period for creditors (days) 40.95 36.49 15.22
Average settlement period for debtors (days) 2.27 1.91 2.59
Current ratio (times) 0.82 0.67 1.16
DPS (interim + final) $0.110 $0.230 $0.180
EPS $0.210 $0.377 $0.264
Fixed assets turnover (times) 18.65 23.79 25.24
Gearing ratio 52.32% 35.44% 59.79%
Gross profit margin 57.11% 60.69% 54.72%
Interest cover ratio (times) 9.45x 13.78x 8.76x
Inventories turnover period (days) 94.29 103.48 119.28
Market price per share (financial year end) $2.25 $4.20 $1.98
Net profit margin 9.07% 12.75% 7.95%
Operating profit margin 15.18% 20.56% 12.92%
Return on capital employed 25.75% 37.37% 19.52%
Return on equity 27.26% 41.77% 24.76%
Sales revenue to capital employed (times) 1.70 1.82 1.51
Sources: Market price per share, DPS and EPS from Adairs Limited 2022 Annual Report; all other figures based on author calculations using data from Adairs Limited 2022 and 2020 Annual Financial Statements and Notes.